Price Structure - Distribution of samples from PBN July 1, 2025-June 30, 2026
| Price Tiers** | ||||||
|---|---|---|---|---|---|---|
| Product | Container | Processes Included | Unit | Contributors | Academic/Not-for-Profit | Industry |
| DNA | Plate | Aliquot,normalize,plate,pack for shipment | Per sample | $30 | $45 | $90 |
| DNA (Duplicate) | Plate | Duplicate Plate | Per plate | $50 | $75 | $150 |
| Total RNA | Aliquot | Pull sample, pack for shipment | Per sample | $25 | $38 | $75 |
| Micro RNA | Aliquot | Pull sample, pack for shipment | Per sample | $25 | $38 | $75 |
| Serum | Aliquot | Pull sample, pack for shipment | Per sample | $13 | $20 | $39 |
| Plasma | Aliquot | Pull sample, pack for shipment | Per sample | $13 | $20 | $39 |
| CSF | Aliquot | Pull sample, pack for shipment | Per sample | $13 | $20 | $39 |
| PBMCs | Aliquot | Pull sample, pack for shipment | Per sample | $127 | $191 | $381 |
